Products
- Refrigerators[6]
- Ice Makers[6]
- Other Consumer Electronics[6]
- Microwave Ovens[6]
- Other Home Appliances[4]
- Other Kitchen Appliances[2]
- Dish Washers[6]
- Washing Machines[6]
- Clothes Dryers[6]
- Showcase[6]
- Refrigeration Equipment[6]
- Freezers[6]
- Wine Refrigerators[6]
- Ice Machine[1]
- Air Conditioners[6]
- Blenders[6]
- Water Dispensers[6]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
Product Detailed
Related Categories:Refrigerators
Related Product Searches:French door no frost side by side refrigerator,High Quality,side by side refrigerator, no frost side by side refrigerator
French door no frost side by side refrigerator
1.OEM brand
2.CE certificate
3.Ag+ degerming
4.3D stereo SMD LED light
Related Product Searches:French door no frost side by side refrigerator,High Quality,side by side refrigerator, no frost side by side refrigerator
French door side by side no frost refrigerator
side by side refrigerator
no frost side by side refrigerator
french door refrigerator
-----------------------------------------------------------------------------------------------------------------------------------------------------------
French door no frost side by side refrigerator
1.OEM brand
2.CE certificate
3.Ag+ degerming
4.3D stereo SMD LED light
5.Three modes: Freezing fresh, cold drinks, fruits and vegetables
6.Refrigerator three-dimensional air circulation system
Total frost-free design | |||||
Dual cycle and dual air-cooled refrigeration system | |||||
Highly moisture-retention technology | |||||
Electronic control with LCD touch key | |||||
Wide door shelf design | |||||
Independent controlled variable temperature room | |||||
Mute slide design | |||||
Twist ice cube maker | |||||
Ag+ degerming | |||||
3D stereo SMD LED light | |||||
Fresh UV light | |||||
Large double fruit and vegetable box |
Net capacity | Total(L/cu.ft) | 542/19.1 | ||||||
Freezer(L/cu.ft) | 120/4.2 | |||||||
Refrigerator(L/cu.ft) | 422/14.9 | |||||||
Performance | Climate class | T/ST/N | ||||||
Energy Class | A+ | |||||||
General features | Color | white/silver | ||||||
Finishing(PCM/VCM) | SS/VCM | |||||||
Flush back design | Yes | |||||||
Reversible door | / | |||||||
Adjustable leg | Yes | |||||||
Handle | Grip | |||||||
Key/lock | / | |||||||
Temp.Control | Electronic | |||||||
Defrosting | Automatic | |||||||
Refrigerant | R600a | |||||||
Refrigerator compartment | Shelf(Material) | Glass | ||||||
Interior lamp | Yes | |||||||
Vegetable crisper(Material) | PS | |||||||
Vegetable crisper | Glass | |||||||
cover(Material) | ||||||||
Door rack | Transparent | |||||||
2L bottle rack | Yes | |||||||
Freezer compartment | Star rating | Bitmap
| ||||||
Freezer shelf(Material) | / | |||||||
Ice maker | Twist | |||||||
Door rack | / | |||||||
Dimensions | Width:mm(Net/packing) | 911/985 | ||||||
Depth:mm(Net/packing) | 728.5/780 | |||||||
Height:mm(Net/packing) | 1775/1870 | |||||||
Weight | Kg(Net/Gross) | 137/148 | ||||||
Load capacity | 40HQ | 48pcs | ||||||
MOQ | 2*40HQ | 96pcs |
French door no frost side by side refrigerator