Products
- Refrigerators[6]
- Ice Makers[6]
- Other Consumer Electronics[6]
- Microwave Ovens[6]
- Other Home Appliances[4]
- Other Kitchen Appliances[2]
- Dish Washers[6]
- Washing Machines[6]
- Clothes Dryers[6]
- Showcase[6]
- Refrigeration Equipment[6]
- Freezers[6]
- Wine Refrigerators[6]
- Ice Machine[1]
- Air Conditioners[6]
- Blenders[6]
- Water Dispensers[6]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
Product Detailed
Related Categories:Refrigerators
Related Product Searches:side by side foor doors refrigerator,High Quality,side by side foor doors refrigerator, side by side refrigerator
side by side foor doors refrigerator
CE CB SASO MEPS SAA
LED display and four temperature compartment
Low noise
Related Product Searches:side by side foor doors refrigerator,High Quality,side by side foor doors refrigerator, side by side refrigerator
Model | Total effective capacity(L) | Refrigerator capacity(L) | Freezer capacity(L) | Multi-function | Soft freezing zone capacity(L) | Product dimensions | Gross weight | ||
Compartment capacity(L) | (WxDxH)mm | (kg) | |||||||
MRF-468 | 450/15.9 Cu.Ft | 288 | 58 | 87 | 17 | 783x726X1799 | 113 | ||
l Performance parameter | |||||||||
Model | Control | Refrigerator | Multi-function | Freezer | Soft freezing zone | Voltage/ | Climatic type | Freezing | |
mode | Temperature | Compartment Temperature | Temperature | Temperature | frequency | capacity | |||
(celsius) | (celsius) | (celsius) | (celsius) | ||||||
MRF-468 | Electronic | 0-10 | -7~-24 | <-18 | -7 | 220V/50Hz | N,SN,ST | 15Kg | |
Average:0-5 | |||||||||
CE, CB, SASO, MEPS,SAA | |||||||||
Bitmap | l Key feature | ||||||||
• VCM door panel with deluxe handles. | |||||||||
• LED display and adjustable temperature of each | |||||||||
compartment with computer control. | |||||||||
• Four temperature compartment:refrigerator | |||||||||
compartment,freezer compartment ,multi-function | |||||||||
¨ Compartment and soft freezing compartment. | |||||||||
¨ Directing cooling system | |||||||||
Manual ice maker in left freezer compartment. | |||||||||
¨ Tempered glass shelves and transparent drawer. | |||||||||
¨ Two vegetable/fruit crispers | |||||||||
¨ Low noise and super energy saving design | |||||||||
l Loading capacity 42pcs/40’HC |
side by side foor doors refrigerator