Products
- Refrigerators[6]
- Ice Makers[6]
- Other Consumer Electronics[6]
- Microwave Ovens[6]
- Other Home Appliances[4]
- Other Kitchen Appliances[2]
- Dish Washers[6]
- Washing Machines[6]
- Clothes Dryers[6]
- Showcase[6]
- Refrigeration Equipment[6]
- Freezers[6]
- Wine Refrigerators[6]
- Ice Machine[1]
- Air Conditioners[6]
- Blenders[6]
- Water Dispensers[6]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:floor standing air conditioner,air conditioner,High Quality,air conditioner, floor standing air conditioner,KFR-130/C
42000BTU floor standing air conditioner
high efficiency and low noise
gorgeous design
large cooling capacity
Related Product Searches:floor standing air conditioner,air conditioner,High Quality,air conditioner, floor standing air conditioner,KFR-130/C
42000BTU floor standing air conditioner
high efficiency and low noisegorgeous designlarge cooling capacity
Model | KFR-120LW/A | KFR-130/C | |
Installation pipe(5 meters) | |||
Cooling Capacity | 42000BTU | 45000BTU | |
Power(V/PH/HZ) | 380V/3ph/50Hz | 380V/3ph/50Hz | |
Cooling | Cooling(W) | 13000 | 15000 |
Rated power(W) | 4900 | 5100 | |
Rated current(A) | 9.9 | 10.1 | |
Heating | heating(W) | 14000 | 16000 |
Rated power(W) | 4700 | 4900 | |
Rated current(A) | 9.6 | 9.8 | |
Dehumidifying Capacity L/h | 4.5 | 4.7 | |
Air Cycle amount(m3/h) | 1700 | 1900 | |
Noise (in/outdoor) dB/A | 52/62 | 52/62 | |
Net Weight Indoor/ ourdoor(Kg) | 45/100 | 55/100 | |
Compressor/Type | Hitachi/Scroll | Hitachi/Scroll | |
Refrigerant/weight(KG) | 3.8 | 3.8 | |
Indoor Unit | Product Dimensions | 1900×360×600 | 1900×360×600 |
Outdoor | Product Dimensions | 970×345×1030 | 950×345×1030 |
Indoor Unit | Package dimension | 2010×482×685 | 2010×482×685 |
Outdoor | Package dimension | 1095×430×1183 | 1065×430×1183 |
Applicable Area m2 | 55~75 | 55~75 | |
Loading Quantity in 20'/ 40HQ | 22/55 | 23/56 |
floor standing air conditioner,air conditioner